# Hold Teams Gennemsnit Gennemsnit Afstand Afstand
1 VF Group - Bardiani CSF - Faizanè 22 63.854.357 63.854.357 0 0
2 Team Polti Kometa 17 63.360.240 63.360.240 494.117 494.117
3 Cofidis 31 62.829.903 62.829.903 1.024.454 1.024.454
4 Bahrain - Victorious 41 62.403.240 62.403.240 1.451.117 1.451.117
5 Intermarché - Wanty 37 62.295.211 62.295.211 1.559.146 1.559.146
6 Team dsm-firmenich PostNL 45 62.046.202 62.046.202 1.808.155 1.808.155
7 EF Education - EasyPost 161 61.976.620 61.976.620 1.877.737 1.877.737
8 Israel - Premier Tech 25 61.967.531 61.967.531 1.886.826 1.886.826
9 Tudor Pro Cycling Team 7 61.947.697 61.947.697 1.906.660 1.906.660
10 Movistar Team 133 61.829.450 61.829.450 2.024.907 2.024.907
11 BORA - hansgrohe 92 61.718.065 61.718.065 2.136.292 2.136.292
12 Soudal Quick-Step 499 61.594.214 61.594.214 2.260.143 2.260.143
13 Lidl - Trek 347 61.518.534 61.518.534 2.335.823 2.335.823
14 Team Jayco AlUla 62 61.393.078 61.393.078 2.461.279 2.461.279
15 Groupama - FDJ 68 61.378.264 61.378.264 2.476.093 2.476.093
16 Astana Qazaqstan Team 367 61.324.770 61.324.770 2.529.587 2.529.587
17 UAE Team Emirates 137 61.252.424 61.252.424 2.601.933 2.601.933
18 Decathlon AG2R La Mondiale Team 297 61.247.946 61.247.946 2.606.411 2.606.411
19 Team Visma | Lease a Bike 1.511 60.907.398 60.907.398 2.946.959 2.946.959
20 Arkéa - B&B Hotels 15 60.826.446 60.826.446 3.027.911 3.027.911
21 INEOS Grenadiers 218 60.726.085 60.726.085 3.128.272 3.128.272
22 Alpecin-Deceuninck 57 60.059.294 60.059.294 3.795.063 3.795.063
Sidst opdateret 21. maj 2024 10:36