# | Hold | Teams | Gennemsnit | Gennemsnit | Afstand | Afstand |
---|---|---|---|---|---|---|
1 | Nottingham Forest | 31 | 70.351.080 | 70.351.080 | 0 | 0 |
2 | Brighton and Hove | 55 | 69.310.616 | 69.310.616 | 1.040.464 | 1.040.464 |
3 | Aston Villa | 139 | 69.283.055 | 69.283.055 | 1.068.025 | 1.068.025 |
4 | Newcastle | 333 | 68.847.798 | 68.847.798 | 1.503.282 | 1.503.282 |
5 | West Ham | 242 | 68.674.462 | 68.674.462 | 1.676.618 | 1.676.618 |
6 | Manchester United | 4.722 | 68.498.375 | 68.498.375 | 1.852.705 | 1.852.705 |
7 | Leeds United | 194 | 68.336.961 | 68.336.961 | 2.014.119 | 2.014.119 |
8 | Arsenal | 2.705 | 68.296.129 | 68.296.129 | 2.054.951 | 2.054.951 |
9 | Southampton | 63 | 68.255.932 | 68.255.932 | 2.095.148 | 2.095.148 |
10 | Liverpool | 4.315 | 67.977.748 | 67.977.748 | 2.373.332 | 2.373.332 |
11 | Tottenham | 1.733 | 67.752.079 | 67.752.079 | 2.599.001 | 2.599.001 |
12 | Everton | 140 | 67.712.184 | 67.712.184 | 2.638.896 | 2.638.896 |
13 | Fulham | 45 | 67.705.744 | 67.705.744 | 2.645.336 | 2.645.336 |
14 | Brentford | 302 | 67.565.721 | 67.565.721 | 2.785.359 | 2.785.359 |
15 | Manchester City | 1.208 | 67.532.194 | 67.532.194 | 2.818.886 | 2.818.886 |
16 | Crystal Palace | 72 | 67.483.981 | 67.483.981 | 2.867.099 | 2.867.099 |
17 | Leicester City | 126 | 67.397.015 | 67.397.015 | 2.954.065 | 2.954.065 |
18 | Chelsea | 1.717 | 67.268.394 | 67.268.394 | 3.082.686 | 3.082.686 |
19 | Wolverhampton | 103 | 67.211.547 | 67.211.547 | 3.139.533 | 3.139.533 |
20 | Bournemouth | 24 | 66.856.024 | 66.856.024 | 3.495.056 | 3.495.056 |
Sidst opdateret 5. juni 2023 02:25