# | Samlet | Spring | Hold | Manager | Resultat | Afstand | Resultat | Vækst | Vækst | Runde | Runde |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | -2 | Timmååååååååål | Timm Dahlin Clemmensen | 59.280.181 | -556.665 | -556.665 | 410.556 | 410.556 | 19.556 | |
2 | 27 | +23 | Ringe Grise | LordJenner | 58.942.687 | -894.159 | -894.159 | 670.171 | 670.171 | 8.442 | |
3 | 28 | +157 | RedArmy | Steffan Vinther | 58.931.541 | -905.305 | -905.305 | 1.000.454 | 1.000.454 | 1.888 | |
4 | 39 | +8 | One | Peter Waldeyer | 58.860.912 | -975.934 | -975.934 | 563.754 | 563.754 | 12.313 | |
5 | 52 | +180 | RonnieForTheMoney | Abevej64 | 58.814.552 | -1.022.294 | -1.022.294 | 945.784 | 945.784 | 2.544 | |
6 | 56 | -35 | Los Blancos | J.Hinds | 58.804.939 | -1.031.907 | -1.031.907 | 334.230 | 334.230 | 23.629 | |
7 | 59 | +31 | Michu tilbage | Kraghs drenge | 58.762.055 | -1.074.791 | -1.074.791 | 636.112 | 636.112 | 9.595 | |
8 | 61 | +291 | Bibelskeministre | marsmændene | 58.759.617 | -1.077.229 | -1.077.229 | 997.908 | 997.908 | 1.910 | |
9 | 62 | +393 | Barrington United | Lord Barrington | 58.753.878 | -1.082.968 | -1.082.968 | 1.067.447 | 1.067.447 | 1.275 | |
10 | 71 | +531 | Bones of Thor | Torben Aaby Nielsen | 58.709.153 | -1.127.693 | -1.127.693 | 1.112.267 | 1.112.267 | 983 | |
11 | 72 | +189 | GEDDE OST | brunrizla | 58.706.997 | -1.129.849 | -1.129.849 | 861.957 | 861.957 | 3.823 | |
12 | 83 | +497 | Memento Mori | Lund97 | 58.678.437 | -1.158.409 | -1.158.409 | 1.074.079 | 1.074.079 | 1.217 | |
13 | 128 | +1.033 | Gakkede Krabber | Obers | 58.558.283 | -1.278.563 | -1.278.563 | 1.184.113 | 1.184.113 | 633 | |
14 | 137 | -58 | Olympiske Regndansere | Maglebagle | 58.519.858 | -1.316.988 | -1.316.988 | 358.406 | 358.406 | 22.266 | |
15 | 144 | +723 | Bindegale Rakkerpukler | Sebbo1109 | 58.506.207 | -1.330.639 | -1.330.639 | 1.022.170 | 1.022.170 | 1.664 | |
16 | 149 | -65 | Carolines drenge | Le Capitaine | 58.500.069 | -1.336.777 | -1.336.777 | 354.629 | 354.629 | 22.471 | |
17 | 150 | -80 | Bruno Sauce og Kartofler 2 | Brumbassssss | 58.499.981 | -1.336.865 | -1.336.865 | 290.647 | 290.647 | 25.736 | |
18 | 185 | +309 | Bohl’s Drenge | Claus Bohl-Sørensen | 58.448.994 | -1.387.852 | -1.387.852 | 790.242 | 790.242 | 5.258 | |
19 | 187 | +64 | Gooner92 | Jimmy Vognsen | 58.444.652 | -1.392.194 | -1.392.194 | 592.971 | 592.971 | 11.182 | |
20 | 190 | +90 | Sawadee kraaap | Pokerkruth | 58.443.703 | -1.393.143 | -1.393.143 | 621.911 | 621.911 | 10.069 | |
21 | 210 | -125 | Bossebertram | Bossen | 58.423.726 | -1.413.120 | -1.413.120 | 280.714 | 280.714 | 26.257 | |
22 | 212 | +798 | Levski1914 | Lom1914 | 58.423.530 | -1.413.316 | -1.413.316 | 986.698 | 986.698 | 2.010 | |
23 | 215 | +14 | Sam Smith’s Drenge | ARSENALYESSIR | 58.418.615 | -1.418.231 | -1.418.231 | 544.369 | 544.369 | 13.094 | |
24 | 218 | -120 | Dalsgaard United | Dalsgaard United | 58.409.975 | -1.426.871 | -1.426.871 | 295.841 | 295.841 | 25.480 |
Sidst opdateret 6. oktober 2024 09:29